IMW-1
Module IMW-1 is designed to visualization and control industrial processes in potentially explosive spaces. Device have LCD display, screen size 7,5″ and keyboard. Communication is operate by interfaces:
- 2 x port CAN,
- 2 x port RS-485,
- 1 x port Ethernet 100/10 Mbps – range 100 m (twisted pair).
IMW-1 allow to indication device state, machine or process by 8 LED’s, also allow connect 7 control buttons.
Quick procesor and expensive memory resources make very wide spectrum of utility
All input/output circuts of device can cooperate with circuts intrinsically safe with level of security „ia”.
| Power | 12 V DC |
| Communication interfaces | RS485, CAN, Ethernet 10/100 Mbps |
| Display | 7.5 “LCD |
| Keyboard | matrix, 16 buttons |
| Work / process status indicators | up to 8 LEDs |
| Control buttons / switches | up to 7 pieces |
| Working temperature range | from -20 ° C to + 40 ° C |
| Relative humidity range | 0 to 95% (no condensation) |
| Overall dimensions | 200 x 245 x 50 mm |
| Mass | ok. 1 kg |
| Degree of housing protection | IP-00 |
| Feature of explosion-proof construction. | I M1 Ex ia I Ma -10 ° C ≤ Ta ≤ + 40 ° C |
Downloads:
